SSD1306 OLED
Solomon SSD1306 128×64 (and 128×32) monochrome OLED.
Live catalog
Prefer labwired_describe with the catalog id over guessing pins or addresses.
Status at a glance
| Aspect | Status |
|---|---|
| Catalog id | oled-ssd1306 / oled-ssd1306-128x32 |
| Bus | I²C |
| Address / select | 0x3C / 0x3D |
| Source | Display kit + playground visual |
| Tier | See matrix below |
Pins / attachment
| Pin / net | Role |
|---|---|
| SDA | I²C SDA |
| SCL | I²C SCL |
| VCC | 3.3–5 V module (digital) |
Support matrix
| Behavior | Status | Notes |
|---|---|---|
| I²C framebuffer / paint | ✅ | Playground visual |
| 128×32 variant | ✅ | catalog oled-ssd1306-128x32 |
| SPI SSD1306 | ⚠️ | I²C is the main path |
How to run
- Place part + MCU in Playground (or system YAML).
- Agent:
labwired_list→labwired_describe id=oled-ssd1306→ wire →labwired_validate→labwired_run/labwired_verify. examplesOLED demos;labwired_describe id=oled-ssd1306.
Related
- Parts index
- Board example: ESP32-C3
- Fidelity